I'm really upgrading my iPhone 2g to 3g but when the news went out that the iPhone 4g is on it's way... I decided to wait for awhile. Now, I'm torn between 2 lovers, err I mean.. generations.
Here's the side by side comparison:
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
GENERAL | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 1900 / 2100 | |
2010, June | 2009, June | ||
Available. Released 2010, June | Available. Released 2009, June | ||
115.2 x 58.6 x 9.3 mm | 115.5 x 62.1 x 12.3 mm | ||
SIZE | 137 g | 135 g | |
LED-backlit IPS TFT, capacitive touchscreen, 16M colors | TFT capacitive touchscreen, 16M colors | ||
DISPLAY | 640 x 960 pixels, 3.5 inches | 320 x 480 pixels, 3.5 inches | |
- Scratch-resistant oleophobic surface - Multi-touch input method - Accelerometer sensor for auto-rotate - Three-axis gyro sensor - Proximity sensor for auto turn-off | - Scratch-resistant oleophobic surface - Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off | ||
Vibration, MP3 ringtones | Vibration; Downloadable polyphonic, MP3 ringtones | ||
SOUND | Yes | Yes | |
- 3.5 mm headset jack | - 3.5 mm headset jack | ||
Practically unlimited entries and fields, Photocall | Practically unlimited entries and fields, Photocall | ||
MEMORY | 100 received, dialed and missed calls | 100 received, dialed and missed calls | |
16/32 GB storage, 512 MB RAM | 8/16/32 GB storage, 256 MB RAM | ||
No | No | ||
Class 10 (4+1/3+2 slots), 32 - 48 kbps | Yes | ||
DATA | Class 10, 236.8 kbps | Yes | |
HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, 7.2 Mbps | ||
Wi-Fi 802.11 b/g/n | Wi-Fi 802.11b/g | ||
Yes, v2.1 with A2DP | Yes, v2.1 with A2DP, headset support only | ||
No | No | ||
Yes, v2.0 | Yes, v2.0 | ||
5 MP, 2592 x 1944 pixels, autofocus, LED flash | 3.15 MP, 2048x1536 pixels, autofocus | ||
CAMERA | Touch focus, geo-tagging | Touch focus, geo-tagging | |
Yes, 720p@30fps, LED video light, geo-tagging | Yes, VGA@30fps, video geo-tagging | ||
Yes, videocalling over Wi-Fi only | No | ||
iOS 4 | iPhone OS 3, upgradable to iOS 4 | ||
FEATURES | 1 GHz Apple A4 processor | ARM Cortex A8 600 MHz, PowerVR SGX535 graphics | |
SMS (threaded view), MMS, Email, Push Email | SMS (threaded view), MMS, Email | ||
HTML (Safari) | HTML (Safari) | ||
No | No | ||
Downloadable, incl. motion-based | Downloadable, incl. motion-based | ||
Black, White | Black, White | ||
Yes, with A-GPS support | Yes, with A-GPS support | ||
No | No | ||
- MicroSIM card support only - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic - Digital compass - Google Maps - Audio/video player and editor - Voice command/dial - TV-out | - Digital compass - Google Maps - Audio/video player - TV-out - Voice command/dial | ||
Standard battery, Li-Po 1420mAh | Standard battery, Li-Ion | ||
Up to 300 h (2G) / Up to 300 h (3G) | Up to 300 h | ||
Up to 14 h (2G) / Up to 7 h (3G) | Up to 12 h (2G) / Up to 5 h (3G) | ||
Up to 40 h | Up to 30 h | ||
0.26 W/kg (head) 0.79 W/kg (body) | |||
0.45 W/kg (head) 0.40 W/kg (body) | |||
(from globe) | 16GB | P 34,995 | P 37,449 |
32GB | P 39,995 | P 43,699 |
OR
No comments:
Post a Comment